Tel
+86-755-33130798
PRODUCTS
Introduction: Features: * 4.3inch color touch screen * Up to 4 infusion modes. * High accuracy & complete alarm system. * Up to 11hrs battery life, max 5hrs charging. * DERS, DPS, IrDA, WiFi, RS232. * Micro mode, nurse call, data export, ext. * 3...
| Weight | 1.4kg |
| Handle | Standard accessory,up loaded |
| Dockable | yes |
| Door | manual |
| CPU | Double CPU |
| Pressure sensor | Down pressure sensors |
| Air bubble detector | Down air bubble detector |
| Ambulance use | Apply GB/T 14710-2009 transport test |
| IP Level | IP34 |
| Open/close system | Open system/close system |
| IV Set | apply to all IV sets with GB 8368 standard, with multiple brand names stored |
| Screen | 4.3 '' Color TFT touch screen |
| Language | English, Spanish, Chinese |
| Input interface | Touch screen Numeric & Alphanumeric keyboard & keypad |
| Occlusion units | mmHg/kPa/bar/psi |
| Occlusion levels | 3 levels, 300-900 mmHg |
| Occlusion display | yes |
| Anti-bolus | yes |
| Air bubble detection | 7 levels adjustable: 50ul,100ul,200ul,300ul,450ul,600ul,800ul, default: 50ul Sensitivity: 20ul |
| Anti free flow | mechanical |
| Infusion Mode | Rate, Time, Body-weight, drip mode |
| Relay Mode | yes |
| Micro mode | yes |
| Infusion theory | Linear peristalsis |
| Rate Range | 0.1-1500ml/h |
| Rate increasement |
0.01ml/h(0.01-99.99ml/h) 0.1ml/h(100-999.9ml/h) 1ml/h(1000-1500ml/h) |
| Infusion Accuracy | ±5% |
| Changerable during infusion | yes |
| KVO | 0.1-5ml/h adjustable |
| Bolus | Manual /automatic |
| Purge | 1500ml/h |
上一篇:没有了
NEWS
ADD:Room 3410, Fulizhen Building, No. 1 kefa Road, Science Park Community, Yuehai Street, Nanshan District, Shenzhen, 518057, PEOPLES REPUBLIC OF CHINA
TEL:+86-755-33130798
EMAIL:info@promed-tech.com

Copyright 2008-2021 www.promed-tech.com Promed Technology Co., Limited XMLMAP PROMED
