Tel
+86-755-33130798
PRODUCTS
Introduction:* Mini-size, light weight,easy operation * Removable pump body,convenient for cleaning * 3 adjustable occlusion pressure settings * KVO function,automatically start KVO when infusion is finished * Double CPU to enable safer infusion...
Flow rate range | 0.1~1200 ml/h. Micro mode: 0.1-99.9 ml/hr in 0.1 ml increments |
Infusion mode | rate mode, drip mode ( ml/h and drops/min can be switched) |
Volume to be infused (VTBI) | 0 ~ 9999 ml |
Volume Infused (∑) | 0 ~36000 ml |
Infusion accuracy | ±5% |
Applicable infusion set | Support a wide variety brands of infusion set including major manufacturers & selected local brands |
KVO rate | 1 ~ 5 ml/h |
Bolus rate | 300 ~ 1200 ml/h |
Purge | 600 ml/h |
Air bubble detection | Ultrasound sensor detection with four levels of air in line alarm adjustable |
Occlusion pressure | 3 adjustable occlusion pressure settings: low, middle and high |
Alarms | Visual and audible alarms: Door open, Air-In-Line, Occlusion, Infusion completion, infusion near over, Start reminder function, Low Battery, Battery depleted, malfunction etc. |
Computer Interface | RS232 (optional) |
History records | 2000 history records |
Power supply | AC:100~240V,50/60Hz DC:12V ±1V |
Battery | Rechargeable lithium polymer battery,7.4V,2100mAh |
Can operate for more than 3 hours after fully charged at 25ml/h. | |
Battery recharge time | 10hs recharging when machine is turned on, 3hs recharging when machine is off. |
Power consumption | 25VA |
Classification | Class I, type CF |
Water Proof Level | IP×3 |
Mode of operation | continuous |
Dimensions | 145×100×120 mm(length×width×height) |
Displaying mode | 4.3 inch high resolution LED displaying screen |
Operating conditions | Temperature:5°C~40°C,relative humidity:10~95%, |
air pressure:86~106kPa | |
Transport conditions | Temperature-20°C~+60°C,relative humidity:10~95%, |
air pressure:50~106kPa | |
Storage conditions | Temperature-20°C~+45°C,relative humidity:10~95%, |
air pressure:50~106kPa |
下一篇:PM-12 C VET
ADD:Room 3410, Fulizhen Building, No. 1 kefa Road, Science Park Community, Yuehai Street, Nanshan District, Shenzhen, 518057, PEOPLES REPUBLIC OF CHINA
TEL:+86-755-33130798
EMAIL:info@promed-tech.com
Copyright 2008-2021 www.promed-tech.com Promed Technology Co., Limited XMLMAP PROMED