Tel
+86-755-33130798
PRODUCTS
Introduction:7 inch 480x680 color graphic LCD display Three channel ECG machine with interpretation 12-lead ECG simultaneous acquisition Multiple operation modes: Manual/Auto/Arrhythmia Analysis Modes 80mm 3-channel recording with a rhythm lead Digi...
| Lead | 12 leads, Standard or Cabrera, 12 leads simultaneously acquisition |
| Input circuit | Floating |
| LCD display | 480*680 7inch color screen LCD display ECG waveform, operation conditions, Time, Heart-rate |
| Safety | IEC class I, type CF |
| Sampling rate | 1000 samples/Sec/Channel |
| A/D converter | 12 bits |
| Recording Mode | automatic, manual, Long Term(60Sec) |
| Filter | AC (50Hz or 60Hz, -20dB) |
| EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | |
| Drift (0.5Hz,-3dB) | |
| CMRR | > 80dB and 100dB (AC filter in use) |
| Input circuit current | <0.1uA |
| Input Impedance | 50 MΩ DC |
| Time constant | > 3.2S |
| Frequency Response | 0.05--150Hz,-3dB |
| Noise Level | <15µV |
| Paper size | 80mm/20m roll type |
| Case storage | 150 cases at least, can be stored on external SD card |
| Power requirements | AC220V/50Hz |
| Built-in battery | Li-ion rechargeable battery pack, 11.1V |
| Fuse Specification | 2Φ5x20mm |
| Patient Cable | standard 10 leads |
| Patient ID input | No |
| Dimension | 285(W)*200(D)*50mm(H) 11.2" x 7.87"x 2.06" (inch) |
| Net weight | 2.0 kg (4.41 lb) |
| Gross weight | 3.6 kg (8.08 lb) |
| ECG Main Unit | 1 set |
| Patient Cable | 1 set |
| Limb Electrodes | 4 pcs/set |
| Chest Electrodes | 6 pcs/set |
| Power Cable | 1 piece |
| Grounding Cable | 1 piece |
| Printing Paper | 1 roll |
| Operation Manual | 1 copy |
上一篇:ECG-103A
NEWS
ADD:Room 3410, Fulizhen Building, No. 1 kefa Road, Science Park Community, Yuehai Street, Nanshan District, Shenzhen, 518057, PEOPLES REPUBLIC OF CHINA
TEL:+86-755-33130798
EMAIL:info@promed-tech.com

Copyright 2008-2021 www.promed-tech.com Promed Technology Co., Limited XMLMAP PROMED
