Tel
+86-755-33130798
PRODUCTS
Introduction:The 10.4 inches high-tech fetal monitor offers a reliable, high-performance solution for fetal monitoring needs in doctors’ practices, clinics and hospitals, from pre-natal check-ups to antepartum monitoring of high-risk pregnancies. An optional...
PFM-800
Fetal Monitor
The 10.4 inches high-tech fetal monitor offers a reliable, high-performance solution for fetal monitoring needs in doctors’ practices, clinics and hospitals, from pre-natal check-ups to antepartum monitoring of high-risk pregnancies.

An optional USB Mouse/Keyboard control eases navigation and data entry.
An optional USB port offers patient data/NST report backup.
An optional Non-Stress Test (NST) report software eases documentation in antepartum monitoring.
Features:
1. Foldable 12.1 inches TFT LCD high-brightness screen with a wide viewing angle and large numerics
2. 12 elements / 1 MHz water proof pulse Doppler transducer(option)for accurate detection
3. Event marker for easy documentation of events and kick counts
4. On-screen scrolling for viewing stored fetal traces
5. Twin ultrasound monitoring capability
6. Configurable audible and flashing fetal heart rate alarms
7. Twin signal overlap alarm function
8. Built-in high speed thermal printer, printing width can be set to 112mm,150mm
9. 24-hours memory for fetal traces
10. Supporting TCP/IP or wireless connection to the central monitoring station
11. Internal Li-ion battery power or AC power from external power supply
12. NST Report (Fetus Health Report)
| Fetal/Maternal Technical Specifications | |||
| Ultrasound (FHR) | Measurement range | US | 30 to 240 bpm |
| Resolution | Display | 1bpm | |
| Printer | 1bpm | ||
| jitter@200 bpm | ≤3bpm | ||
| Display update rate | 0.25second | ||
| Beat to bea change(max.) for ultrasound | 28bpm | ||
| US frequency | 1MHz±5%Hz | ||
| TOCO | Measurement method | Strain gauge sensor element | |
| Sensitivity | 1 unit =2.5g | ||
| Resolution | 1 unit | ||
| Measurement range | 500 units | ||
| Baseline setting | 0, 5,10, 15, 20 can be selective | ||
| Update rate | 0.25 second | ||
| Auto offset correction | 3 second after connecting the transducer | ||
|
Auto zero adjust |
TOCO value is set to zero negative following a negative Measure value for 5 seconds |
||
| Auto Fetal Movement (AFM) | Technique | Pulsed doppler ultrasound | |
| Range | 0-100% | ||
| Resolution | 1% | ||
| Automatic fetal movement actograph | |||
| Manual fetal movement marker | |||
| Maternal NIBP(MNIBP) | Operation mode | Manual/automatic/ STAT | |
| Measurement unit | mmHg / kPa selectable | ||
| Test interval | 0-480 minutes | ||
| Accuracy | Max.Std.deviation:8 mmHg(1.1kPa) | ||
| Max. mean Error: ±5mmHg(±0.7kPa) | |||
| Measurement range | Systolic | 30 to 270 mmHg(4 to 36 kPa) | |
| Diastolic | 10 to 245 mmHg(1.5 to 32kPa) | ||
| Mean | 20 to 255 mmHg(2.5 to 34kPa) | ||
| Pulse rate range | 20~250bpm | ||
| Over-pressure protection | Yes | ||
| Maternal ECG (MECG) | Heart rate range | 0~300bpm | |
| Resolution | 1bpm | ||
| Accuracy | ±1bpm/ ±1% | ||
| Leads | I, II, III, avL, avR, avF, V | ||
| Sweep speed | 12.5mm/s, 25mm/s, 50mm/s | ||
| Gain selection | x 0.25, x0.5 ,x1, x2 | ||
| Operation mode | diagnostic, monitor, surgery | ||
| Maternal SpO2 (MSpO2) | Measurement range | 0%-100% | |
| Resolution | 1% | ||
| Accuracy | ±2% | ||
| Pulse rate range accuracy | ±3bpm | ||
| Maternal Temperature (MTEMP) | Technique | Thermistor probe CYSI 400 series compatible | |
| Measurement range | 0℃-50℃ | ||
| Accuracy | ±0.1℃ | ||
| Dimension and Weight | Dimension | 36cm (W)*23cm (D)*12cm (H) | |
| Weight | 5.3kg(excluding accessories) | ||
| Operation Environment | Power requirements | AC100-240V , 50/60Hz | |
| Power | 100VA | ||
| Temperature | 0-40℃ | ||
| Humidity | 0-93% non-condensing | ||
| Fetal/Maternal Performance Specifications | |||
|
Performance Specifications |
Display | 12.1 inch (1024×768 pixel) color TFT –LCD | |
| Indicator | Visual on-display and integrated, alarm light, audible alarm | ||
| Battery | Internal rechargeable Li-ion battery | ||
| Alarm | Visual on-display and integrated, alarm light, audible alarm | ||
| Memory |
24-hours memory for fetal traces 150 groups patient data |
||
| Printer |
America standard/International standard Built-in thermal printer (110mm, 150mm for option) 1/2/3cm/min real-time printing speed, fast print speed (stored traces) |
||
| Paper | Z-fold, thermosensitive | ||
| Record Message | ID, name, age, date, time, print speed etc | ||
| CMS | Support connecting to central monitoring station through LAN (TCP/IP) or wireless connection | ||
NEWS
ADD:Room 3410, Fulizhen Building, No. 1 kefa Road, Science Park Community, Yuehai Street, Nanshan District, Shenzhen, 518057, PEOPLES REPUBLIC OF CHINA
TEL:+86-755-33130798
EMAIL:info@promed-tech.com

Copyright 2008-2021 www.promed-tech.com Promed Technology Co., Limited XMLMAP PROMED
